. . . . Aberdeen Computer Training Courses . . . . User Friendly Professional Tuition . . . . Flexible Customised Courses . . . .
|
|||||
![]() |
|||||
| Office IT - Microsoft Outlook 2007 & Internet Explorer 8 Course | |||||||||||||||||||||||||||
| Course Overview: | |||||||||||||||||||||||||||
| The aim of this course is to give learners the core skills required to use Microsoft Oulook 2007 and Internet Explorer 8 in the workplace. | |||||||||||||||||||||||||||
| Learners complete the course at their own pace, by working through our user-friendly notes, online learning and practical exercises. Tutor help is available when required. | |||||||||||||||||||||||||||
| Course Contents: | |||||||||||||||||||||||||||
| Click here to view full course contents | |||||||||||||||||||||||||||
| Entry Requirements: | |||||||||||||||||||||||||||
| Learners must have some basic computer skills, ie learners should be familiar with the majority of the content covered on our Basic Computer Skills course. | |||||||||||||||||||||||||||
| Next Course Start Date: | |||||||||||||||||||||||||||
| The course start date is flexible - please contact us for more information. | |||||||||||||||||||||||||||
| Duration: | |||||||||||||||||||||||||||
| The duration of the course is between 10 and 15 hours. | |||||||||||||||||||||||||||
| Course Days / Times: | |||||||||||||||||||||||||||
| Learners may attend sessions, subject to availability, during the following days / times - | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| The course is delivered at our learning centre. | |||||||||||||||||||||||||||
| Class Size: | |||||||||||||||||||||||||||
| Our class sizes are small and effective - there are no more than 4 learners to 1 tutor. | |||||||||||||||||||||||||||
| Course Notes: | |||||||||||||||||||||||||||
| Learners receive easy-to-follow course notes for future reference. | |||||||||||||||||||||||||||
| Certification: | |||||||||||||||||||||||||||
| Learners receive a certificate of completion at the end of the course. | |||||||||||||||||||||||||||
Copyright © EC-PC 2010 |