. . . . Aberdeen Computer Training Courses . . . . User Friendly Professional Tuition . . . . Flexible Customised Courses . . . .
|
|||||
![]() |
|||||
| Microsoft Excel 2010 Intermediate Course | ||
| Course Contents: | ||
| Click here to view Course Contents | ||
| Next Course Date: | ||
| Please contact us for the next available date. | ||
| Duration: | ||
| 1 Day | ||
| Course Times: | ||
| Morning Session | 09:30-12:30 | |
| Afternoon Session | 13:30-16:30 | |
| Location: | ||
| The course is delivered at our learning centre. | ||
| (The course may alternatively be delivered on-site subject to location - please contact us for more information) | ||
| Delivery: | ||
| The course is delivered by one of our experienced user-friendly instructors. | ||
| Class Size: | ||
| Our class sizes are small and effective. On average there are no more than 3 delegates to one instructor. | ||
| Entry Requirements: | ||
| Delegates should have a good working knowledge of Microsoft Excel and be confident with most of the topics covered on our Introductory course. | ||
| Lunch: | ||
| Delegates who attend the course at our learning centre receive a complimentary buffet lunch at The Brentwood Hotel. | ||
| Course Notes: | ||
| Delegates receive comprehensive course notes for future reference. | ||
| Post-Course Support: | ||
| Delegates receive up to 3 months e-mail support relating to course topics. If clients encounter an issue that cannot be resolved by e-mail, we offer a 1-to-1 follow-up session, lasting up to 1 hour, at no additional cost. | ||
| For more information please e-mail info@ec-pc.co.uk or call us on 01224 212127. | ||
Copyright © EC-PC 2010 |