. . . . Aberdeen Computer Training Courses . . . . User Friendly Professional Tuition . . . . Flexible Customised Courses . . . .
|
|||||
![]() |
|||||
|
|||||||||||||||||||||||||||
| Information Technology For Administrators (Intermediate 1) | |||||||||||||||||||||||||||
| Course Overview: | |||||||||||||||||||||||||||
| The aim of this intermediate course is to give learners the opportunity to acquire and develop skills in the use of spreadsheets, databases and word processing. Additionally learners will also learn the basic tools to produce presentations. | |||||||||||||||||||||||||||
| Learners complete the course at their own pace, by working through our user-friendly notes, online learning and practical exercises. Tutor help is available when required. | |||||||||||||||||||||||||||
| Course Contents: | |||||||||||||||||||||||||||
| Entry Requirements: | |||||||||||||||||||||||||||
| Learners must have some basic computer skills, ie learners should be familiar with the majority of the content covered on our Ready Steady Click course. | |||||||||||||||||||||||||||
| Next Course Start Date: | |||||||||||||||||||||||||||
| The course start date is flexible - please contact us for more information. | |||||||||||||||||||||||||||
| Duration: | |||||||||||||||||||||||||||
| The duration of the course varies depending on the ability of each learner - the estimated duration is between 30 and 40 hours. | |||||||||||||||||||||||||||
| Course Days / Times: | |||||||||||||||||||||||||||
| Learners may attend sessions, subject to availability, during the following days / times - | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| The course is delivered at our learning centre. | |||||||||||||||||||||||||||
| Class Size: | |||||||||||||||||||||||||||
| Our class sizes are small and effective - there are no more than 4 learners to 1 tutor. | |||||||||||||||||||||||||||
| Course Notes: | |||||||||||||||||||||||||||
| Learners receive easy-to-follow course notes for future reference. | |||||||||||||||||||||||||||
| Certification: | |||||||||||||||||||||||||||
| Learners who successfully pass the course will receive a certificate from the Scottish Qualifications Authority. In order to pass the course learners will be required to complete assessments to demonstrate the following skills: | |||||||||||||||||||||||||||
| SPREADSHEETS | |||||||||||||||||||||||||||
| Create spreadsheets to carry out an administrative task. | |||||||||||||||||||||||||||
| DATABASES | |||||||||||||||||||||||||||
| Create databases to carry out an administrative task. | |||||||||||||||||||||||||||
| WORD PROCESSING | |||||||||||||||||||||||||||
| Create word processing documents to carry out an administrative task. | |||||||||||||||||||||||||||
Copyright © EC-PC 2010 |